- Free Shipping on All Orders
- International Tracked Service > £ 20
£7.73 exc. VAT
Double-ended inserts with C-Type chip breaker for Parting & Grooving of hard materials & tough applications in medium-to-high feed of steel, alloy steel & stainless steel.
Suitable for TDC style TaeguTec brand holders.
SAGJ300-02 PS9530 Indexable Parting & Grooving Insert: 20mm Insert Size, 3mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated
| SAGJ300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 20.00 | 2.40 | 4.70 | – | |
SAGJ300-02 PS9530 Indexable Parting & Grooving Insert: 20mm Insert Size, 3mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated
Sangeo’s range of parting and grooving inserts are made from a fine micrograin carbide substrate for excellent toughness and performance.
| Brand | Sangeo |
| Product Range | Grooving Inserts |
| Insert Application | Grooving & Parting |
| Insert Style | SAGJ |
| Material | Carbide |
| Applicable Materials (Primary) | Steel |
| Applicable Materials (Secondary) | Cast Iron, Stainless Steel |
| Relief Angle | 7° |
| Coating Process | PVD |
| Grade | PS9530 |
| SAGJ300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 20.00 | 2.40 | 4.70 | – | |
Only logged in customers who have purchased this product may leave a review.
| SDGN220 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.20 | 0.20 | 19.80 | 1.90 | 6.00 | – | |
| MAGJ250 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 2.50 | 0.20 | 18.50 | 2.00 | 3.85 | – | |
| SAGJ200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 20.00 | 1.70 | 4.70 | – | |
| SDGN310 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.10 | 0.20 | 20.10 | 2.40 | 6.10 | – | |
| SDGN300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 21.00 | 2.40 | 6.10 | – | |
| MAGJ300 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.40 | 21.00 | 2.35 | 4.80 | – | |
| SAGJ400 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.30 | 20.00 | 3.00 | 4.70 | – | |
| SGRIP500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.50 | 19.00 | 3.40 | 5.40 | – | |
No account yet?
Create an Account
Reviews
There are no reviews yet.