- Free Shipping on All Orders
- International Tracked Service > £ 20




£7.10 exc. VAT
MAGJ250 PS9530 inserts have convex dots on top corners to reduce chip width and ensure smooth chip control. MAGJ series has 2-6mm insert widths and coated inserts for steel, stainless steel, exotics, and cast iron machining. 18.5mm Insert Size, 2.5mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated. Suitable for “MGMN” style holders.
| MAGJ250 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 2.50 | 0.20 | 18.50 | 2.00 | 3.85 | – | |
MAGJ250 PS9530 Indexable Parting & Grooving Insert: 18.5mm Insert Size, 2.5mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated
Sangeo’s range of parting and grooving inserts are made from a fine micrograin carbide substrate for excellent toughness and performance.
| Brand | Sangeo |
| Product Range | Grooving Inserts |
| Insert Application | Grooving & Parting |
| Insert Style | MAGJ |
| Material | Carbide |
| Applicable Materials (Primary) | Steel |
| Applicable Materials (Secondary) | Cast Iron, Stainless Steel |
| Relief Angle | 7° |
| Coating Process | PVD |
| Grade | PS9530 |
| MAGJ250 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 2.50 | 0.20 | 18.50 | 2.00 | 3.85 | – | |
Only logged in customers who have purchased this product may leave a review.
| SDGN220 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.20 | 0.20 | 19.80 | 1.90 | 6.00 | – | |
| MAGC200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 16.00 | 1.20 | 3.50 | - | |
| SAGJ200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 20.00 | 1.70 | 4.70 | – | |
| SAGC300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 20.00 | 2.40 | 4.70 | – | |
| SAGC400 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.30 | 20.00 | 3.00 | 4.70 | – | |
| SGRIP500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.50 | 19.00 | 3.40 | 5.40 | – | |
| MAGJ500 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.80 | 26.00 | 4.10 | 5.80 | – | |
| MAGC600 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 6.00 | 0.80 | 26.00 | 5.00 | 5.80 | – | |
No account yet?
Create an Account
Reviews
There are no reviews yet.