- Free Shipping on All Orders
- International Tracked Service > £ 20
£10.46 exc. VAT
SGRIP500-M PS9530 Indexable Parting & Grooving Insert: 19mm Insert Size, 5mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated
PVD coated roughing grade, interrupted cutting and high resistance to mechanical and thermal shock. Suitable for low speed, high feed applications involving carbon, alloy and stainless steels.
Suitable for GRIP style Iscar brand holders.
Features and Benefits
Cutting Application: Face Grooving, Grooving, Parting
Typical Applications
| SGRIP500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.50 | 19.00 | 3.40 | 5.40 | – | |
SGRIP4500-M PS9530 Indexable Parting & Grooving Insert: 19mm Insert Size, 5mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated
Sangeo’s range of parting and grooving inserts are made from a fine micrograin carbide substrate for excellent toughness and performance.
| Brand | Sangeo |
| Product Range | Grooving Inserts |
| Insert Application | Grooving & Parting |
| Insert Style | SGRIP |
| Material | Carbide |
| Applicable Materials (Primary) | Steel |
| Applicable Materials (Secondary) | Cast Iron, Stainless Steel |
| Relief Angle | 7° |
| Coating Process | PVD |
| Grade | PS9530 |
| SGRIP500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.50 | 19.00 | 3.40 | 5.40 | – | |
Only logged in customers who have purchased this product may leave a review.
| SDGN220 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.20 | 0.20 | 19.80 | 1.90 | 6.00 | – | |
| MAGC250 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 2.50 | 0.20 | 18.50 | 2.00 | 3.85 | – | |
| MAGR200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 1.00 | 16.00 | 1.50 | 3.50 | – | |
| SAGC200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 20.00 | 1.70 | 4.70 | – | |
| SDGN310 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.10 | 0.20 | 20.10 | 2.40 | 6.10 | – | |
| SDGN300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 21.00 | 2.40 | 6.10 | – | |
| MAGJ400 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.40 | 21.00 | 3.30 | 4.80 | – | |
| MAGJ600 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 6.00 | 0.80 | 26.00 | 4.10 | 5.80 | – | |
No account yet?
Create an Account
Reviews
There are no reviews yet.