- Free Shipping on All Orders
- International Tracked Service > £ 20
£4.50 exc. VAT
APMT Alpha Mill inserts have a long tool life at high speed, high feed and deeper cutting due to a low cutting resistance and strong cutting edge making them ideal for 90-degree helical milling. The APMT’s low cutting resistance is achieved by the unique Sangeo insert design, which utilises the Alpha Curve cutting edge and a convex/concave design.
Minimum interference for better chip control
Chip breaker
All positive shaped sides to minimize interference
High rake angle
Decreasing cutting resistance
Sharp cutting edge
The APMT 1035 PDER-RM PS7925 / APMT1035PDSR-RM PS7920 Indexable Carbide Milling Inserts feature tough PVD-coated MT-TiCN+TiC+α-Al2O3 layer on an M20-M30 substrate for very high toughness. The PS7925/PS7920, medium to roughing of hard-to-cut materials and stainless steel. Sangeo’s range of milling inserts is made from a fine micro-grain carbide substrate for excellent toughness and performance.
The APMT 1035 PDER-RM PS7925 / APMT1035PDSR-RM PS7920 Indexable Carbide Milling Inserts feature tough PVD coated MT-TiCN+TiC+α-Al2O3 layer on a M20-M30 substrate for very high toughness. The PS7925/PS7920, medium to roughing of hard to cut materials and stainless steel. Sangeo’s range of milling inserts are made from a fine micrograin carbide substrate for excellent toughness and performance.
| Brand | Sangeo |
| Product Range | Indexable Milling Inserts |
| Insert Style | APMT |
| Relief Angle | 11° |
| Shape – Degrees | Parallelogram |
| Insert Geometry | Positive |
| Applicable Materials | Stainless Steel |
| Chipbreaker | RM |
| Grade Description | PS7925/PS7920 (M20-M30) |
| T | 3,50 |
| IC | 6,35 |
| Ød | 2,80 |
| ISO Code | APMT 1035 |
| APMT 1604 | APMT1035PDER-RM PS7925, APMT1035PDSR-RM PS7920 |
|---|
Only logged in customers who have purchased this product may leave a review.
| DESCRIPTION | DIMENSIONS | ||||||
| ØD | L | I | Ød | Z | M | ap | |
| MMAP 16-M08-11-2T-C | 16 | 50 | 28 | 8.5 | 2T | 8 | 11 |
| DESCRIPTION | DIMENSIONS | |||||
| ØD | L | I | Ød | Z | ap | |
| MSAP 25-120-16-25-2T | 25 | 120 | 30 | 25 | 2T | 16 |
| DESCRIPTION | DIMENSIONS | ||||
| ØD | Ød | H | ap | Z | |
| MFAP 90040R-10-5T | 40 | 16 | 40 | 10 | 5T |
| DESCRIPTION | DIMENSIONS | ||||
| ØD | Ød | H | ap | Z | |
| MFAP 90040R-10-5T | 40 | 16 | 40 | 10 | 5T |
| DESCRIPTION | DIMENSIONS | ||||
| ØD | Ød | H | ap | Z | |
| MFAP 90040R-16-4T | 40 | 16 | 40 | 16 | 4T |
| DESCRIPTION | DIMENSIONS | ||||
| ØD | Ød | H | ap | Z | |
| MFAP 90050R-17-5T-C | 50 | 22 | 40 | 17 | 5T |
No account yet?
Create an Account
Reviews
There are no reviews yet.