Product Information
Features & Benefits
The MSAP 25-120-16-25-2T End Mill from Sangeo provides low cutting resistance and smooth chip flow with true 90 degree perpendicular milling. Holders range from 25-40mm diameter and take the APKT16/APMT16 inserts.
- For high performance machining of steels, stainless steel, HRSA’s, cast iron, exotics, and non-ferrous materials
- Simple screw on system & stable support gives strong clamping force
- Low cost inserts and holders
- Perfect tool for low cost general machining
Specification
Brand | Sangeo |
Product Range | Milling Holders |
Holder Style | MSAP |
Approach Angle | 90° |
Tool Holder Type | End Mill |
Shank Type | Plain |
Insert Type | APKT/APMT |
Clamp Type | Screw |
Application | Face Milling, Helical Cutting, Ramping, Shoulder Milling, Slotting |
Applicable Materials | HRSA’s, Cast Iron, Exotics, Non-Ferrous, Stainless Steel, Steel |
ØD (Cutting Diameter) | 25 |
L (Overall Length) | 120 |
I (Head Length) | 30 |
Ød (Connection Diameter Machine Side-Spigot) | 25 |
Z (Number of Inserts-Teeth) | 2T |
ap (Depth of Cut Maximum) | 16 |
DESCRIPTION | DIMENSIONS | SPARE PARTS | ||||||
ØD | L | I | Ød | Z | ap | Screw | Wrench | |
MSAP 25-120-16-25-2T | 25 | 120 | 30 | 25 | 2T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 25-150-16-25-2T | 25 | 150 | 40 | 25 | 2T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 25-200-16-25-2T | 25 | 200 | 50 | 25 | 2T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 25-250-16-25-2T | 25 | 250 | 70 | 25 | 2T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 26-120-16-25-2T | 26 | 120 | 30 | 25 | 2T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 26-150-16-25-2T | 26 | 150 | 40 | 25 | 2T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 26-200-16-25-2T | 26 | 200 | 50 | 25 | 2T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 30-150-16-25-3T | 30 | 150 | 40 | 25 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 30-200-16-25-3T | 30 | 200 | 50 | 25 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 32-120-16-25-3T | 32 | 120 | 30 | 25 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 32-120-16-32-3T | 32 | 120 | 30 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 32-150-16-25-3T | 32 | 150 | 50 | 25 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 32-200-16-32-3T | 32 | 200 | 50 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 32-250-16-32-3T | 32 | 250 | 70 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 32-300-16-32-3T | 32 | 300 | 70 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 34-120-16-32-3T | 34 | 120 | 30 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 34-150-16-32-3T | 34 | 150 | 50 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 34-200-16-32-3T | 34 | 200 | 50 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 35-120-16-32-3T | 35 | 120 | 30 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 35-150-16-32-3T | 35 | 150 | 50 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 35-200-16-32-3T | 35 | 200 | 50 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 36-120-16-32-3T | 36 | 120 | 30 | 32 | 3T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 38-120-16-32-4T | 38 | 120 | 30 | 32 | 4T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 40-120-16-32-4T | 40 | 120 | 30 | 32 | 4T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 40-150-16-25-4T | 40 | 150 | 50 | 25 | 4T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 40-150-16-32-4T | 40 | 150 | 50 | 32 | 4T | 16 | ST-SC0256 | ST-WRT08 |
MSAP 40-200-16-32-4T | 40 | 200 | 50 | 32 | 4T | 16 | ST-SC0256 | ST-WRT08 |
Reviews
There are no reviews yet.