The SKTFR-2525-5T25 – 105/150 series holders are suitable for deep face grooving operations up to 25mm deep. These holders have a straight design, a long T-Max for deep face grooves of 25mm and are for insert widths of 5mm.
Dmin: 105
Dmax: 150
£53.60 exc. VAT
The SKTFR-2525-5T25 – 105/150 series holders are suitable for deep face grooving operations up to 25mm deep. These holders have a straight design, a long T-Max for deep face grooves of 25mm and are for insert widths of 5mm.
Dmin: 105
Dmax: 150
The SKTFR-2525-5T25 – 105/150 series holders are suitable for deep face grooving operations up to 25mm deep. These holders have a straight design, a long T-Max for deep face grooves of 25mm and are for insert widths of 5mm.
Dmin: 105
Dmax: 150
| SDGN220 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.20 | 0.20 | 19.80 | 1.90 | 6.00 | – | |
| MAGJ200 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 16.00 | 1.20 | 3.50 | – | |
| SAGJ200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 20.00 | 1.70 | 4.70 | – | |
| SDGN300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 21.00 | 2.40 | 6.10 | – | |
| SGRIP300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 16.00 | 2.30 | 4.40 | – | |
| SAGC300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 20.00 | 2.40 | 4.70 | – | |
| MAGJ400 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.40 | 21.00 | 3.30 | 4.80 | – | |
| SGRIP500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.50 | 19.00 | 3.40 | 5.40 | – | |
No account yet?
Create an Account
Reviews
There are no reviews yet.