- Free Shipping on All Orders
- International Tracked Service > £ 20
£53.60 exc. VAT
The SKTFR-2525-5T25 – 145/200 series holders are suitable for deep face grooving operations up to 25mm deep. These holders have a straight design, a long T-Max for deep face grooves of 25mm and are for insert widths of 5mm.
Dmin: 145
Dmax: 200
The SKTFR-2525-5T25 – 145/200 series holders are suitable for deep face grooving operations up to 25mm deep. These holders have a straight design, a long T-Max for deep face grooves of 25mm and are for insert widths of 5mm.
Dmin: 145
Dmax: 200
Only logged in customers who have purchased this product may leave a review.
| MAGC250 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 2.50 | 0.20 | 18.50 | 2.00 | 3.85 | – | |
| SDGN310 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.10 | 0.20 | 20.10 | 2.40 | 6.10 | – | |
| SDGN300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 21.00 | 2.40 | 6.10 | – | |
| MAGC300 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.40 | 21.00 | 2.35 | 4.80 | – | |
| MAGJ300 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.40 | 21.00 | 2.35 | 4.80 | – | |
| SAGC300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 20.00 | 2.40 | 4.70 | – | |
| SAGJ400 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.30 | 20.00 | 3.00 | 4.70 | – | |
| SGRIP500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.50 | 19.00 | 3.40 | 5.40 | – | |
No account yet?
Create an Account
Reviews
There are no reviews yet.