- Free Shipping on All Orders
- International Tracked Service > £ 20
£6.50 exc. VAT
SOMW080315-FH PS5925 Indexable Carbide Milling Inserts. PS5925, feature tough PVD coated MT-TiCN+TiC+Al2O3+TiN layer on a P15-P35 / M10-M20 substrate for very high toughness. Sangeo’s range of milling inserts are made from a fine micrograin carbide substrate for excellent toughness and performance.
SOMW080315-FH PS5925 Indexable Carbide Milling Inserts. PS5925, feature tough PVD coated MT-TiCN+TiC+Al2O3+TiN layer on a P15-P35 / M10-M20 substrate for very high toughness. Sangeo’s range of milling inserts are made from a fine micrograin carbide substrate for excellent toughness and performance.
| Brand | Sangeo |
| Product Range | Indexable Milling Inserts |
| Insert Style | SOMW |
| Relief Angle | 16° |
| Shape – Degrees | Square |
| Insert Geometry | Positive |
| Applicable Materials | Steel |
| Chipbreaker | FH |
| Grade Description | PS5925 (P15-P35 / M10-M20) |
| T | 3,97 |
| IC | 12,7 |
| Ød | 5,16 |
| ISO Code | SOMW 0803 |
Only logged in customers who have purchased this product may leave a review.
| DESCRIPTION | DIMENSIONS | |||||
| ØD | L | I | Ød | Z | ap | |
| MSAP 12-120-10-12-1T | 12 | 120 | 30 | 12 | 1T | 10 |
| DESCRIPTION | DIMENSIONS | ||||||
| ØD | L | I | Ød | Z | M | ap | |
| MMAP 16-M08-11-2T-C | 16 | 50 | 28 | 8.5 | 2T | 8 | 11 |
| DESCRIPTION | DIMENSIONS | ||||||
| ØD | L | I | Ød | Z | M | ap | |
| MMRD 20-M10-10-2T-C | 20 | 52 | 30 | 18 | 2T | 10 | 5 |
No account yet?
Create an Account
Reviews
There are no reviews yet.