- Free Shipping on All Orders
- International Tracked Service > £ 20
£8.00 exc. VAT
Double-ended inserts with C-Type chip breaker for Parting & Grooving of hard materials & tough applications in medium-to-high feed of steel, alloy steel & stainless steel.
Suitable for TDC style TaeguTec brand holders.
SAGC200-02 PS9530 Indexable Parting & Grooving Insert: 20mm Insert Size, 2mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated
| SAGC200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 20.00 | 1.70 | 4.70 | – | |
SAGC200-02 PS9530 Indexable Parting & Grooving Insert: 20mm Insert Size, 2mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated
Sangeo’s range of parting and grooving inserts are made from a fine micrograin carbide substrate for excellent toughness and performance.
| Brand | Sangeo |
| Product Range | Grooving Inserts |
| Insert Application | Grooving & Parting |
| Insert Style | SAGC |
| Material | Carbide |
| Applicable Materials (Primary) | Steel |
| Applicable Materials (Secondary) | Cast Iron, Stainless Steel |
| Relief Angle | 7° |
| Coating Process | PVD |
| Grade | PS9530 |
| SAGC200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 20.00 | 1.70 | 4.70 | – | |
Only logged in customers who have purchased this product may leave a review.
| SDGN220 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.20 | 0.20 | 19.80 | 1.90 | 6.00 | – | |
| MAGJ200 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 16.00 | 1.20 | 3.50 | – | |
| SAGJ400 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.30 | 20.00 | 3.00 | 4.70 | – | |
| SGRIP400 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.40 | 19.00 | 2.80 | 4.90 | – | |
| MAGC400 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.40 | 21.00 | 3.30 | 4.80 | – | |
| SAGJ500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.30 | 25.00 | 4.00 | 5.20 | – | |
| SAGC500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.30 | 25.00 | 400 | 5.20 | – | |
| MAGC600 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 6.00 | 0.80 | 26.00 | 5.00 | 5.80 | – | |
No account yet?
Create an Account
Reviews
There are no reviews yet.