- Free Shipping on All Orders
- International Tracked Service > £ 20
£49.90 exc. VAT
The MSSO-20-160-08-20-2T End Mill from Sangeo provides low cutting resistance and smooth chip flow. Holders range from 20MM – 32mm diameter and take the SOMW08 inserts.
| DESCRIPTION | DIMENSIONS | PROGRAM RADIUS | RPMX | |||||
| ØD | L | I | Ød | Z | S | |||
| MSSO 20-160-08-20-2T | 20 | 160 | 40 | 20 | 2T | 2 | 2,5 | 2°30′ |
| Brand | Sangeo |
| Product Range | Milling Holders |
| Holder Style | MSSO |
| Approach Angle | 90° |
| Tool Holder Type | End Mill |
| Shank Type | Plain |
| Insert Type | SOMW08 |
| Clamp Type | Screw |
| Application | Face Milling, Helical Cutting, Ramping, Shoulder Milling, Slotting |
| Applicable Materials | HRSA’s, Cast Iron, Exotics, Non-Ferrous, Stainless Steel, Steel |
| Program Radius | 2,5 |
| RPMX (Max Angle for Ramping) | 2°30′ |
| ØD (Cutting Diameter) | 20 |
| L (Overall Length) | 160 |
| I (Head Length) | 40 |
| Ød (Connection Diameter Machine Side-Spigot) | 20 |
| Z (Number of Inserts-Teeth) | 2T |
| ap (Depth of Cut Maximum) | 2 |
| DESCRIPTION | DIMENSIONS | PROGRAM RADIUS |
RPMX | SPARE PARTS | ||||||
| ØD | L | I | Ød | Z | S | Screw | Wrench | |||
| MSSO 20-160-08-20-2T | 20 | 160 | 40 | 20 | 2T | 2 | 2,5 | 2°30′ | ST-SC0309 | ST-WRT15 |
| MSSO 20-200-08-20-2T | 20 | 200 | 50 | 20 | 2T | 2 | 2,5 | 2°30′ | ST-SC0309 | ST-WRT15 |
| MSSO 25-160-08-25-3T | 25 | 160 | 40 | 25 | 3T | 2 | 2,5 | 1°30′ | ST-SC0309 | ST-WRT15 |
| MSSO 25-200-08-25-3T | 25 | 200 | 50 | 25 | 3T | 2 | 2,5 | 1°30′ | ST-SC0309 | ST-WRT15 |
| MSSO 32-160-08-32-4T | 32 | 160 | 40 | 32 | 4T | 2 | 2,5 | 1°00′ | ST-SC0309 | ST-WRT15 |
| MSSO 32-200-08-32-4T | 32 | 200 | 50 | 32 | 4T | 2 | 2,5 | 1°00′ | ST-SC0309 | ST-WRT15 |
Only logged in customers who have purchased this product may leave a review.
| DESCRIPTION | DIMENSIONS | ||||||
| ØD | L | I | Ød | Z | M | ap | |
| MMAP 16-M08-11-2T-C | 16 | 50 | 28 | 8.5 | 2T | 8 | 11 |
| DESCRIPTION | DIMENSIONS | |||||
| ØD | L | I | Ød | Z | ap | |
| MSRD 16-160-08-16-2T | 16 | 160 | 55 | 25 | 2T | 8 |
| DESCRIPTION | DIMENSIONS | |||||
| ØD | L | I | Ød | Z | ap | |
| MSAP 25-120-16-25-2T | 25 | 120 | 30 | 25 | 2T | 16 |
| DESCRIPTION | DIMENSIONS | ||||||
| ØD | L | I | Ød | Z | M | ap | |
| MMAP 25-M12-16-2T-C | 25 | 60 | 43 | 16 | 2T | 12 | 16 |
| DESCRIPTION | DIMENSIONS | ||||
| ØD | Ød | H | ap | Z | |
| MFAP 90050R-17-5T-C | 50 | 22 | 40 | 17 | 5T |
No account yet?
Create an Account
Reviews
There are no reviews yet.