Product Information
Features & Benefits
Whitworth (BSW/BSP) Internal Indexable Thread Milling Inserts from Sangeo. PVD coated grade for General Machining (HRSA’s, Cast Iron, Steel, Stainless Steel)
Specification
| Brand | Sangeo |
| Product Range | Threading Inserts |
| Insert Designation | SR14I-24W |
| Type | Internal |
| Thread Standard | Whitworth (BSW/BSP) |
| SR | Screw on Right |
| Included Angle | 55º |
| Applicable Materials | HRSA’s, Cast Iron, Steel, Stainless Steel |
| Surface Treatment | PVD |
| Insert Size L | 14 |
| Grade | PS9425 |
| DESCRIPTION | DIMENSIONS | |||
| TPI | L | W | S | |
| SR14I-24W | 24 | 14 | 7.9 | 3.2 |
| SR14I-20W | 20 | 14 | 7.9 | 3.2 |
| SR14I-19W | 19 | 14 | 7.9 | 3.2 |
| SR14I-16W | 16 | 14 | 7.9 | 3.2 |
| SR14I-14W | 14 | 14 | 7.9 | 3.2 |
| SR21I-11W | 11 | 21 | 12.6 | 4.8 |
| SR21I-20W | 20 | 21 | 12.6 | 4.8 |
| SR21I-19W | 19 | 21 | 12.6 | 4.8 |
| SR21I-16W | 16 | 21 | 12.6 | 4.8 |
| SR21I-14W | 14 | 21 | 12.6 | 4.8 |
| SR21I-11W | 11 | 21 | 12.6 | 4.8 |
| SR30I-16W | 16 | 30 | 16.7 | 5.6 |
| SR30I-14W | 14 | 30 | 16.7 | 5.6 |
| SR30I-11W | 11 | 30 | 16.7 | 5.6 |
| SR40I-11W | 11 | 40 | 20.8 | 6.4 |
| SR40I-8W | 8 | 40 | 20.8 | 6.4 |


Reviews
There are no reviews yet.