Product Information
Features & Benefits
Metric Internal Indexable Thread Milling Inserts from Sangeo. PVD coated grade for General Machining (HRSA’s, Cast Iron, Steel, Stainless Steel)
Specification
| Brand | Sangeo |
| Product Range | Threading Inserts |
| Insert Designation | SR14I-0.50-ISO |
| Type | Internal |
| Thread Standard | Metric |
| SR | Screw on Right |
| Included Angle | 60º |
| Applicable Materials | HRSA’s, Cast Iron, Steel, Stainless Steel |
| Surface Treatment | PVD |
| Insert Size L | 14 |
| Grade | PS9425 |
| DESCRIPTION | DIMENSIONS | |||
| Pitch | L | W | S | |
| SR14I-0.50-ISO | 0.50 | 14 | 7,9 | 3,2 |
| SR14I-0.75-ISO | 0.75 | 14 | 7,9 | 3,2 |
| SR14I-1.00-ISO | 1.00 | 14 | 7,9 | 3,2 |
| SR14I-1.25-ISO | 1.25 | 14 | 7,9 | 3,2 |
| SR14I-1.50-ISO | 1.50 | 14 | 7,9 | 3,2 |
| SR14I-1.75-ISO | 1.75 | 14 | 7,9 | 3,2 |
| SR14I-2.00-ISO | 2.00 | 14 | 7,9 | 3,2 |
| SR14I-2.50-ISO | 2.50 | 14 | 7,9 | 3,2 |
| SR14I-2.50-ISO | 3.00 | 14 | 7,9 | 3,2 |
| SR21I-1.00-ISO | 1.00 | 21 | 12,6 | 4,8 |
| SR21I-1.25-ISO | 1.25 | 21 | 12,6 | 4,8 |
| SR21I-1.50-ISO | 1.50 | 21 | 12,6 | 4,8 |
| SR21I-1.75-ISO | 1.75 | 21 | 12,6 | 4,8 |
| SR21I-2.00-ISO | 2.00 | 21 | 12,6 | 4,8 |
| SR21I-2.50-ISO | 2.50 | 21 | 12,6 | 4,8 |
| SR21I-3.00-ISO | 3.00 | 21 | 12,6 | 4,8 |
| SR21I-3.50-ISO | 3.50 | 21 | 12,6 | 4,8 |
| SR30I-1.50-ISO | 1.50 | 30 | 16,7 | 5,6 |
| SR30I-2.00-ISO | 2.00 | 30 | 16,7 | 5,6 |
| SR30I-3.00-ISO | 3.00 | 30 | 16,7 | 5,6 |
| SR30I-3.50-ISO | 3.50 | 30 | 16,7 | 5,6 |
| SR30I-4.00-ISO | 4.00 | 30 | 16,7 | 5,6 |
| SR30I-4.50-ISO | 4.50 | 30 | 16,7 | 5,6 |
| SR30I-5.00-ISO | 5.00 | 30 | 16,7 | 5,6 |
| SR40I-1.50-ISO | 1.50 | 40 | 20,8 | 6,4 |
| SR40I-2.00-ISO | 2.00 | 40 | 20,8 | 6,4 |
| SR40I-3.00-ISO | 3.00 | 40 | 20,8 | 6,4 |
| SR40I-3.50-ISO | 3.50 | 40 | 20,8 | 6,4 |
| SR40I-4.00-ISO | 4.00 | 40 | 20,8 | 6,4 |
| SR40I-4.50-ISO | 4.50 | 40 | 20,8 | 6,4 |
| SR40I-5.00-ISO | 5.00 | 40 | 20,8 | 6,4 |
| SR40I-5.50-ISO | 5.50 | 40 | 20,8 | 6,4 |
| SR40I-6.00-ISO | 6.00 | 40 | 20,8 | 6,4 |


Reviews
There are no reviews yet.