- Free Shipping on All Orders
- International Tracked Service > £ 20
£8.90 exc. VAT
SDGN3002Z PS9530 Indexable Parting & Grooving Insert: 21mm Insert Size, 3mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated.
SDGN: Used for parting of bars, hard materials and tough applications. A positive rake, single cavity with a negative land and shoulders. Medium-to-high feeds.
Suitable for DGN style Iscar brand holders.
Features and Benefits
Specifications
Typical Applications
| SDGN300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 21.00 | 2.40 | 6.10 | – | |
SDGN3002Z PS9530 Indexable Parting & Grooving Insert: 21mm Insert Size, 3mm Insert Width, Cast Iron/Steel/Stainless Steel, PVD Coated
Sangeo’s range of parting and grooving inserts are made from a fine micrograin carbide substrate for excellent toughness and performance.
| Brand | Sangeo |
| Product Range | Grooving Inserts |
| Insert Application | Grooving & Parting |
| Insert Style | SDGN |
| Material | Carbide |
| Applicable Materials (Primary) | Steel |
| Applicable Materials (Secondary) | Cast Iron, Stainless Steel |
| Relief Angle | 7° |
| Coating Process | PVD |
| Grade | PS9530 |
| SDGN300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 21.00 | 2.40 | 6.10 | – | |
Only logged in customers who have purchased this product may leave a review.
| MAGC250 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 2.50 | 0.20 | 18.50 | 2.00 | 3.85 | – | |
| SDGN200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 0.20 | 21.00 | 1.70 | 6.00 | – | |
| MAGR200 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 2.00 | 1.00 | 16.00 | 1.50 | 3.50 | – | |
| SGRIP300 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 3.00 | 0.20 | 16.00 | 2.30 | 4.40 | – | |
| SAGJ400 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.30 | 20.00 | 3.00 | 4.70 | – | |
| SAGC400 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 4.00 | 0.30 | 20.00 | 3.00 | 4.70 | – | |
| SAGJ500 | DIMENSIONS | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.30 | 25.00 | 4.00 | 5.20 | – | |
| MAGJ500 | DIMENSIONS (mm) | |||||
| W | r | l | M | h | α | |
| 5.00 | 0.80 | 26.00 | 4.10 | 5.80 | – | |
No account yet?
Create an Account
Reviews
There are no reviews yet.