12mm APMT 90 Degree End Mill for APMT1003 inserts – MSAP-12-120-10-12-1T (Sangeo)

£32.70 exc. VAT

The MSAP-12-120-10-12-1T End Mill from Sangeo provides low cutting resistance and smooth chip flow with true 90 degree perpendicular milling. Holders range from 12mm – 40mm diameter and take the APKT10/APMT10 inserts.

  • End Mill Style.
  • Economical 90 Degree, square shoulder milling with ISO inserts.
  • High rake angle provides low cutting resistance and smooth chip flow.
  • Insert grades for steel, stainless steel, cast iron, exotics and non-ferrous materials.
  • Holders &, inserts compatible with other manufacturers’ tools.
  • Low cost insert and holders.
  • Perfect tool for low cost general machining.
  • Suitable for use with Sangeo APMT/APKT insert.
DESCRIPTION DIMENSIONS
ØD L I Ød Z ap
MSAP 12-120-10-12-1T 12 120 30 12 1T 10
SKU: MSAP-12-120-10-12-1T Categories: ,
Description

Product Information

Features & Benefits

The MSAP 12-120-10-12-1T End Mill from Sangeo provides low cutting resistance and smooth chip flow with true 90 degree perpendicular milling. Holders range from 12-40mm diameter and take the APKT10/APMT10 inserts.
  • For high performance machining of steels, stainless steel, HRSA’s, cast iron, exotics, and non-ferrous materials
  • Simple screw on system & stable support gives strong clamping force
  • Low cost inserts and holders
  • Perfect tool for low cost general machining

Specification

Brand Sangeo
Product Range Milling Holders
Holder Style MSAP
Approach Angle 90°
Tool Holder Type End Mill
Shank Type Plain
Insert Type APKT10/APMT10
Clamp Type Screw
Application Face Milling, Helical Cutting, Ramping, Shoulder Milling, Slotting
Applicable Materials HRSA’s, Cast Iron, Exotics, Non-Ferrous, Stainless Steel, Steel
ØD (Cutting Diameter) 12
L (Overall Length) 120
I (Head Length) 30
Ød (Connection Diameter Machine Side) 12
Z (Number of Inserts-Teeth) 1T
ap (Depth of Cut Maximum) 10

 

DESCRIPTION DIMENSIONS SPARE PARTS
ØD L I Ød Z ap Screw Wrench
MSAP 12-120-10-12-1T 12 120 30 12 1T 10 ST-SC0256 ST-WRT08
MSAP 12-120-10-16-1T 12 120 30 16 1T 10 ST-SC0256 ST-WRT08
MSAP 14-120-10-16-1T 14 120 30 16 1T 10 ST-SC0256 ST-WRT08
MSAP 16-120-10-16-2T 16 120 30 16 2T 10 ST-SC0256 ST-WRT08
MSAP 16-120-10-16-2T-C 16 120 30 16 2T 10 ST-SC0256 ST-WRT08
MSAP 16-150-10-16-2T 16 150 40 16 2T 10 ST-SC0256 ST-WRT08
MSAP 16-150-10-16-2T-C 16 150 40 16 2T 10 ST-SC0256 ST-WRT08
MSAP 16-200-10-16-2T 16 200 50 16 2T 10 ST-SC0256 ST-WRT08
MSAP 18-120-10-16-2T 18 120 30 16 2T 10 ST-SC0256 ST-WRT08
MSAP 18-150-10-16-2T 18 150 40 16 2T 10 ST-SC0256 ST-WRT08
MSAP 18-200-10-16-2T 18 200 50 16 2T 10 ST-SC0256 ST-WRT08
MSAP 20-120-10-20-3T 20 120 30 20 3T 10 ST-SC0256 ST-WRT08
MSAP 20-120-10-20-3T-C 20 120 30 20 3T 10 ST-SC0256 ST-WRT08
MSAP 20-150-10-20-3T 20 150 40 20 3T 10 ST-SC0256 ST-WRT08
MSAP 20-200-10-20-3T 20 200 50 20 3T 10 ST-SC0256 ST-WRT08
MSAP 22-120-10-20-3T 22 120 30 20 3T 10 ST-SC0256 ST-WRT08
MSAP 22-150-10-20-3T 22 150 40 20 3T 10 ST-SC0256 ST-WRT08
MSAP 22-200-10-20-3T 22 200 50 20 3T 10 ST-SC0256 ST-WRT08
MSAP 23-120-10-20-3T 23 120 30 20 3T 10 ST-SC0256 ST-WRT08
MSAP 24-120-10-20-3T 24 120 30 20 3T 10 ST-SC0256 ST-WRT08
MSAP 24-150-10-20-3T 24 150 40 20 3T 10 ST-SC0256 ST-WRT08
MSAP 24-200-10-20-3T 24 200 50 20 3T 10 ST-SC0256 ST-WRT08
MSAP 25-120-10-25-3T 25 120 30 25 3T 10 ST-SC0256 ST-WRT08
MSAP 25-120-10-25-3T-C 25 120 30 25 3T 10 ST-SC0256 ST-WRT08
MSAP 25-150-10-25-3T 25 150 40 25 3T 10 ST-SC0256 ST-WRT08
MSAP 25-200-10-25-3T 25 200 50 25 3T 10 ST-SC0256 ST-WRT08
MSAP 25-250-10-25-3T 25 250 50 25 3T 10 ST-SC0256 ST-WRT08
MSAP 26-120-10-25-3T 26 120 30 25 3T 10 ST-SC0256 ST-WRT08
MSAP 26-120-10-25-3T-C 26 120 30 25 3T 10 ST-SC0256 ST-WRT08
MSAP 26-150-10-25-3T 26 150 40 25 3T 10 ST-SC0256 ST-WRT08
MSAP 26-200-10-25-3T 26 200 50 25 3T 10 ST-SC0256 ST-WRT08
MSAP 30-120-10-25-4T 30 120 30 25 4T 10 ST-SC0256 ST-WRT08
MSAP 30-150-10-25-4T 30 150 40 25 4T 10 ST-SC0256 ST-WRT08
MSAP 32-120-10-25-4T 32 120 30 25 4T 10 ST-SC0256 ST-WRT08
MSAP 32-120-10-32-4T 32 120 30 32 4T 10 ST-SC0256 ST-WRT08
MSAP 32-120-10-32-4T-C 32 120 30 32 4T 10 ST-SC0256 ST-WRT08
MSAP 32-150-10-25-4T 32 150 40 25 4T 10 ST-SC0256 ST-WRT08
MSAP 32-150-10-32-4T 32 150 40 32 4T 10 ST-SC0256 ST-WRT08
MSAP 32-300-10-32-4T 32 300 50 32 4T 10 ST-SC0256 ST-WRT08
MSAP 35-120-10-32-5T 35 120 30 32 5T 10 ST-SC0256 ST-WRT08
MSAP 40-120-10-32-5T 40 120 30 32 5T 10 ST-SC0256 ST-WRT08
MSAP 40-150-10-32-5T 40 150 40 32 5T 10 ST-SC0256 ST-WRT08
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Shipping & Delivery