11IR-14UN PS9425 Internal UN Right Hand Threading Inserts – PVD (Sangeo)

Sangeo single point threading inserts for Internal Right Hand UN threads. (Sangeo Size 08 = 4,76mm, Size 11 = 6,35mm, Size 16 = 9,525mm, Size 22= 12,70mm, Size 27= 15,875mm.)

  • PVD coated grade for General Machining (HRSA’s, Cast Iron, Steel, Stainless Steel)
SKU: 11IR-14UNPS9425 Categories: ,
Description

Product Information

Features & Benefits

Sangeo single point threading inserts for Internal Right Hand UN threads. (Sangeo Size 08 = 4,76mm, Size 11 = 6,35mm, Size 16 = 9,525mm, Size 22= 12,70mm, Size 27= 15,875mm.)

  • PVD coated grade for General Machining (HRSA’s, Cast Iron, Steel, Stainless Steel)

Specification

Brand Sangeo
Product Range Threading Inserts
Insert Designation 11IR-14UN
Type Internal
Thread Standard UN (Unified)
Hand Right Hand
Included Angle 60°
Applicable Materials HRSA’s, Cast Iron, Steel, Stainless Steel
Surface Treatment PVD
Insert Size 11
Grade PS9425

 

DESCRIPTION DIMENSIONS
TPI d l hmin x f
11IR-14UN 14 6.35 11 1,11 0,9 1,1
11IR-16UN 16 6.35 11 0,97 0,9 1,1
11IR-18UN 18 6.35 11 0,87 0,8 1
11IR-20UN 20 6.35 11 0,78 0,8 0,9
11IR-24UN 24 6.35 11 0,65 0,7 0,8
11IR-27UN 27 6.35 11 0,58 0,7 0,8
11IR-28UN 28 6.35 11 0,56 0,6 0,7
11IR-32UN 32 6.35 11 0,49 0,6 0,6
11IR-36UN 36 6.35 11 0,43 0,6 0,6
11IR-40UN 40 6.35 11 0,39 0,6 0,6
11IR-44UN 44 6.35 11 0,35 0,6 0,6
11IR-48UN 48 6.35 11 0,32 0,6 0,6
11IR-56UN 56 6.35 11 0,28 0,7 0,4
11IR-64UN 64 6.35 11 0,24 0,8 0,4
11IR-72UN 72 6.35 11 0,22 0,8 0,4
16IR-8UN 8 9.52 16 1,95 1,2 1,6
16IR-9UN 9 9.52 16 1,73 1,2 1,7
16IR-10UN 10 9.52 16 1,56 1,1 1,5
16IR-11UN 11 9.52 16 1,42 1,1 1,5
16IR-11.5UN 11,5 9.52 16 1,35 1,1 1,5
16IR-12UN 12 9.52 16 1,3 1,1 1,4
16IR-13UN 13 9.52 16 1,2 1 1,3
16IR-14UN 14 9.52 16 1,11 0,9 1,2
16IR-16UN 16 9.52 16 0,97 0,9 1,1
16IR-18UN 18 9.52 16 0,87 0,8 1
16IR-20UN 20 9.52 16 0,78 0,8 0,9
16IR-24UN 24 9.52 16 0,65 0,7 0,8
16IR-27UN 27 9.52 16 0,58 0,7 0,8
16IR-28UN 28 9.52 16 0,56 0,6 0,7
16IR-32UN 32 9.52 16 0,49 0,6 0,6
16IR-36UN 36 9.52 16 0,43 0,6 0,6
16IR-40UN 40 9.52 16 0,39 0,6 0,6
16IR-44UN 44 9.52 16 0,28 0,7 0,4
16IR-48UN 48 9.52 16 0,24 0,8 0,4
16IR-56UN 56 9.52 16 0,28 0,7 0,4
16IR-64UN 64 9.52 16 0,24 0,8 0,4
16IR-72UN 72 9.52 16 0,22 0,8 0,4
22IR-5UN 5 12.7 22 3,12 1,6 2,3
22IR-6UN 6 12.7 22 2,6 1,6 2,3
22IR-7UN 7 12.7 22 2,22 1,6 2,3
27IR-4UN 4 15,88 27 3,89 1,8 2,7
27IR-4.5UN 4,5 15,88 27 3,46 1,7 2,4
Reviews (0)

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Shipping & Delivery